Sumona Chakravarti Net Worth:
Sumona Chakravarti has an estimated net worth of nearly $11 million or INR 91 Crore in 2023. She is an Indian comedian, TV actress, model, and social media personality who predominately appears in The Kapil Sharma Show. She is best known for her roles as Natasha on the soap opera Bade Achhe Lagte Hai and Manju Sharma, Sarla Gulati, & Bhuri in The Kapil Sharma Show. Sumona’s net worth is exponentially growing every year.
Sumona’s vast chunk of wealth comes from her career as a comedian. But, she also earns a fine amount of money from her presence on social media. Sumona Chakravarti’s monthly income is estimated to be around 40 Lakh rupees. She has amassed over 1 million followers on Instagram and has been constantly praised by her followers for her unique acting style and elegant personality. Sumona Chakravarti’s earns more than 6 Crore rupees annually.
Net Worth 2023:
Name | Sumona Chakravarti |
Net Worth (in Dollars) | $11 Million |
Net Worth (in rupees) | 91 Crore |
Monthly Income | 40 Lakh + |
Annual Salary | 6 Crore + |
Per Episode Income | 10-12 Lakh rupees |
Income Source | Shows, Acting, Advertisements, |
Profession | Comedian and Actress |
Age | 35 Years |
Sumona Chakravarti Net Worth Growth in the Last 5 Years:
In 2023 | $11 Million |
In 2022 | $10.5 Million |
In 2021 | $9 Million |
In 2020 | $7 Million |
In 2019 | $6.5 Million |
In this article, we will discuss everything about Sumona Chakravarti, including her total net worth, net worth in 2023, salary, income, per-episode charges, early life, biography, favorite things, career, awards, social profiles, and many more.
Brands Used By Sumona Chakravarti:
Products | Brands | Get It! |
Face Wash | The Face Shop | Check Out on Amazon |
Face Cream | Olay | Check Out on Amazon |
Body Wash | Aveeno | Check Out on Amazon |
Body Scrub | Mcaffeine | Check Out on Amazon |
Body Lotion | Aveeno | Check Out on Amazon |
Perfume | GUESS | Check Out on Amazon |
Goggles | Victoria’s Secret | Check Out on Amazon |
Lipstick | Maybelline | Check Out on Amazon |
Early Life:
On June 24, 1988, Sumona Chakravarti was born in Lucknow, Uttar Pradesh, India. Sumona is the only daughter of her parents. Her father is a businessman, who mainly resides in Sri Lanka, and her mother is a homemaker. Sumona grew up in a Hindu-Bengali household. She spent a few years in Lucknow with her family, and later they shifted to Mumbai, Maharashtra.
Biography:
Nick Name | Summu, Sumona |
Real Name | Sumona Chakravarti |
Date of Birth | June 24, 1988 |
Age | 35 Years |
Birth Place | Lucknow, Uttar Pradesh, India |
Nationality | Indian |
Religion | Hinduism |
Zodiac Sign | Cancer |
Profession | Comedian and Actress |
Education | Graduated from Jai Hind College Mumbai |
Height | 5 feet 2 inches or 1.58 meters |
Weight | 50 kg or 110 lbs |
Hair Color | Black |
Eye Color | Back |
Figure Measurements | Breast: 34 Inches Waist: 28 Inches Hips: 34 Inches |
Father | Sujeet Chakravarti |
Mother | Not Known |
Siblings | 2 |
Brother | Shivargha Chakravarti |
Sister | Not Known |
Marital Status | unmarried |
Affairs | Samrat Mukherjee (Rumoured) |
Debut Film | Mann (1991) |
Debut TV Show | Kasam Se (2007) |
Net Worth 2023 | $11 Million (approx.) |
Last Updated | 2023 |
Favorite Things:
Favorite Actors | Shahrukh Khan, Salman Khan, Tiger Shroff, Tom Cruise, |
Favorite Actress | Katrina Kaif, Priyanka Chopra, Deepika Padukone |
Favorite Film | Fight Club, Devdas |
Favorite Sportsperson | Virat Kohli & Cristiano Ronaldo |
Favorite Singer | Arijit Singh, Justin Bieber, Selena Gomez |
Favorite Dancer | Michael Jackson |
Favorite Sports | Cricket, Badminton |
Favorite Food | Chinese, Japanese, South Indian |
Favorite Author | Paulo Coelho |
Favorite Perfume | Burberry |
Favorite Destination | Maldives, Las Vegas, Dubai, London, Goa |
Hobbies | Travelling, Workout(gym), Dancing, Reading |
Favorite Game | PubG, Candy Crush |
Favorite Cartoon | Doremon, Tom & Jerry, Chhota Bheem |
Favorite TV Show | The Kapil Sharma Show |
Favorite Cars | BMW, Audi |

Also Read:
Career:
Sumona Chakravarti started her career in 1991 through Amir Khan and Manisha Koirala starrer Mann movie, but she didn’t receive much attention from the audience. Afterward, she did quite a few television shows, but her popularity skyrocketed in 2011 when she played the role of Natasha in Bade Achhe Lagte Hain.
After a while, she participated in the comedy show Kahani Comedy Circus Ki with her partner, Kapil Sharma. Both of them emerged as the winner of the show. There on, she never looked back.
From 2013 to 2016, she appeared as Manju Sharma and earned vast fame from being the wife of Kapil Sharma in Comedy Nights with Kapil. After that, she came back to the screen and played various roles, such as Sarla Gulati and Bhuri.
Awards & Nominations:
Year | Category | Nominated Work | Result |
2014 | Best Ensemble Cast (Indian Telly Awards) | Comedy Nights with Kapil | Won |
2015 | Best Actress in a supporting role (ITA Awards) | Comedy Nights with Kapil | Nominated |
2017 | Best Actress in a comic role (Boroplus Gold Award) | The Kapil Sharma Show | Nominated |
Social Profiles:
Below are the social profiles of Sumona Chakravarti
sumonachakravarti | |
Sumona24 | |
Sumona Chakravarti |
People Also Ask FAQs:
Sumona Chakravarti has a net worth of around $11 million, which is equivalent to 91 Crore in Indian rupees.
Sumona Chakravarti’s monthly salary is approx. 40 lakh rupees.
Sumona Chakravarti was born on June 24, 1988, in Lucknow, Uttar Pradesh, India. She is 35 years old as of 2022.
Sumona Chakravarti’s annual salary is more than 6 crore rupees.
Sumona Chakravarti charges around 10-12 lakh rupees.
That was all about Sumona Chakravarti’s biography.